Qualifications
Classement après le GP
6
Nom | Équipe | Points | |
---|---|---|---|
1 | ![]() |
Cavalli Malati | 42.13 |
2 | ![]() |
PSC Green Cobra | 39.20 |
3 | ![]() |
Zéro de conduite !!! FRA9 | 38.93 |
4 | ![]() |
PSC Green Cobra | 35.60 |
5 | ![]() |
PSC Red Viper | 34.00 |
6 | ![]() |
VR46 Rosso | 32.80 |
7 | ![]() |
PSC Red Viper | 32.40 |
8 | ![]() |
Tortuga Pirates | 31.80 |
9 | ![]() |
PSC Green Cobra | 31.74 |
10 | ![]() |
Sjaan Titaan Racing | 30.39 |
11 | ![]() |
S.E.X Drivers | 29.80 |
12 | ![]() |
PSC Red Viper | 29.00 |
13 | ![]() |
Gornidi R8 | 28.20 |
14 | ![]() |
PSC Red Viper | 26.00 |
15 | ![]() |
PSC Red Viper | 26.00 |
16 | ![]() |
PSC Green Cobra | 25.80 |
17 | ![]() |
PSC Green Cobra | 25.60 |
18 | ![]() |
VR46 Verde | 25.46 |
19 | ![]() |
PSC Green Cobra | 24.20 |
20 | ![]() |
Zéro de conduite !!! FRA9 | 23.87 |
21 | ![]() |
PSC Red Viper | 23.80 |
22 | ![]() |
reAnimated Black | 23.21 |
23 | ![]() |
Zéro de conduite !!! FRA9 | 22.67 |
24 | ![]() |
Projet~X | 22.67 |
25 | ![]() |
Les Zeros Bis | 22.66 |
26 | ![]() |
French Kiss - FRA 2 | 22.60 |
27 | ![]() |
VR46 Bianco | 22.60 |
28 | ![]() |
PSC Green Cobra | 22.39 |
29 | ![]() |
Les Zeros Bis | 21.07 |
30 | ![]() |
PSC Green Cobra | 21.06 |
31 | ![]() |
PSC Red Viper | 20.80 |
32 | ![]() |
VR46 Rosso | 20.80 |
33 | ![]() |
20.79 | |
34 | ![]() |
The French Road Runner Team | 20.66 |
35 | ![]() |
NITROUS F1 Racing | 20.40 |
36 | ![]() |
PSC Orange Python | 19.40 |
37 | ![]() |
VR46 Verde | 19.33 |
38 | ![]() |
PSC Green Cobra | 18.93 |
39 | ![]() |
VR46 Bianco | 18.67 |
40 | ![]() |
Tyrrell Racing | 18.54 |
41 | ![]() |
Ignition | 18.27 |
42 | ![]() |
VR46 Bianco | 18.13 |
43 | ![]() |
VR46 Verde | 17.74 |
44 | ![]() |
VR46 Rosso | 17.60 |
45 | ![]() |
Venturi Larousse | 16.54 |
46 | ![]() |
Les Zeros Bis | 16.40 |
47 | ![]() |
Force One | 16.01 |
48 | ![]() |
PSC Orange Python | 16.00 |
49 | ![]() |
VR46 Rosso | 15.86 |
50 | ![]() |
Gornidi Dauphine - FRA 15 | 15.59 |
51 | ![]() |
VR46 Bianco | 15.47 |
52 | ![]() |
French Kiss - FRA 2 | 15.40 |
53 | ![]() |
..::: Fast | 15.34 |
54 | ![]() |
15.20 | |
55 | ![]() |
Projet X² | 15.06 |
56 | ![]() |
15.06 | |
57 | ![]() |
Gornidi R8 | 14.94 |
58 | ![]() |
Gornidi R8 | 14.80 |
59 | ![]() |
Gornidi Dauphine - FRA 15 | 14.67 |
60 | ![]() |
Venturi Larousse | 14.55 |
61 | ![]() |
VR46 Verde | 14.40 |
62 | ![]() |
The French Road Runner Team | 14.40 |
63 | ![]() |
Projet X² | 14.25 |
64 | ![]() |
Gornidi R8 | 13.99 |
65 | ![]() |
The French Road Runner Team | 13.87 |
66 | ![]() |
CommonWealth Racing Team | 13.73 |
67 | ![]() |
The French Road Runner Team | 13.72 |
68 | ![]() |
2cv French Team - FRA 08 | 13.60 |
69 | ![]() |
Projet X | 13.34 |
70 | ![]() |
Projet X | 13.21 |
71 | ![]() |
Projet X² | 13.21 |
72 | ![]() |
B.E.R.S. | 13.19 |
73 | ![]() |
Gornidi Dauphine - FRA 15 | 12.94 |
74 | ![]() |
French Kiss - FRA 2 | 12.80 |
75 | ![]() |
French Kiss - FRA 2 | 12.80 |
76 | ![]() |
Projet X | 12.67 |
77 | ![]() |
Projet X | 12.53 |
78 | ![]() |
Projet X² | 12.41 |
79 | ![]() |
French Kiss - FRA 2 | 12.40 |
80 | ![]() |
Projet~X | 12.40 |
81 | ![]() |
Projet X | 12.13 |
82 | ![]() |
Projet X² | 11.87 |
83 | ![]() |
..::Pole to Pole Racing::.. | 11.87 |
84 | ![]() |
VR46 Rosso | 11.80 |
85 | ![]() |
Venturi Larousse | 11.79 |
86 | ![]() |
VR46 Bianco | 11.73 |
87 | ![]() |
VR46 Rosso | 11.60 |
88 | ![]() |
LIGIER MATRA SPORT FRA23 | 11.60 |
89 | ![]() |
Projet X | 11.60 |
90 | ![]() |
Les Zeros Bis | 11.53 |
91 | ![]() |
11.47 | |
92 | ![]() |
Zéro de conduite !!! FRA9 | 11.34 |
93 | ![]() |
Projet X² | 11.33 |
94 | ![]() |
11.33 | |
95 | ![]() |
PSC Orange Python | 11.27 |
96 | ![]() |
11.26 | |
97 | ![]() |
LIGIER MATRA SPORT FRA23 | 11.26 |
98 | ![]() |
VR46 Verde | 11.13 |
99 | ![]() |
Les Fous Du Volant #2 - FRA26 | 11.13 |
100 | ![]() |
French Kiss - FRA 2 | 11.00 |
101 | ![]() |
10.81 | |
102 | ![]() |
Nicoteam RS8 | 10.80 |
103 | ![]() |
VR46 Bianco | 10.80 |
104 | ![]() |
Gornidi R8 | 10.67 |
105 | ![]() |
Zéro de conduite !!! FRA9 | 10.66 |
106 | ![]() |
B.E.R.S. | 10.60 |
107 | ![]() |
Projet X | 10.54 |
108 | ![]() |
PSC Orange Python | 10.54 |
109 | ![]() |
10.47 | |
110 | ![]() |
10.46 | |
111 | ![]() |
10.33 | |
112 | ![]() |
Gornidi R8 | 10.20 |
113 | ![]() |
VR46 Rosso | 10.14 |
114 | ![]() ![]() |
VR46 Bianco | 10.13 |
115 | ![]() |
TOP GUN | 10.13 |
116 | ![]() |
10.06 | |
117 | ![]() |
Gornidi Dauphine - FRA 15 | 10.00 |
118 | ![]() |
9.95 | |
119 | ![]() |
Belgian Racers | 9.86 |
120 | ![]() |
VR46 Rosso | 9.74 |
121 | ![]() |
Projet X | 9.59 |
122 | ![]() |
Belgian Racers | 9.59 |
123 | ![]() |
9.53 | |
124 | ![]() |
Projet X² | 9.47 |
125 | ![]() |
Projet X² | 9.46 |
126 | ![]() |
Zéro de conduite !!! FRA9 | 9.34 |
127 | ![]() |
9.13 | |
128 | ![]() |
Venturi Larousse | 9.08 |
129 | ![]() |
9.06 | |
130 | ![]() |
Les Zeros Bis | 9.00 |
131 | ![]() |
Raven Racing | 8.94 |
132 | ![]() |
Gornidi Dauphine - FRA 15 | 8.81 |
133 | ![]() |
Gornidi R8 | 8.27 |
134 | ![]() |
Projet~X | 8.13 |
135 | ![]() |
Venturi Larousse | 8.01 |
136 | ![]() |
Belgian Elite Racing Services | 7.93 |
137 | ![]() |
7.80 | |
138 | ![]() |
7.73 | |
139 | ![]() |
VR46 Verde | 7.60 |
140 | ![]() |
Ligier F1 Elec. - FRA 19 | 7.40 |
141 | ![]() |
Projet X² | 7.34 |
142 | ![]() |
Les Zeros Ter | 7.34 |
143 | ![]() |
Gornidi Dauphine - FRA 15 | 7.20 |
144 | ![]() |
7.20 | |
145 | ![]() |
Les Fous Du Volant #2 - FRA26 | 7.13 |
146 | ![]() |
6.88 | |
147 | ![]() |
Les Fous Du Volant #2 - FRA26 | 6.80 |
148 | ![]() |
Matra International | 6.80 |
149 | ![]() |
6.33 | |
150 | ![]() |
The Travelling Elderberries | 6.20 |
151 | ![]() |
Projet X | 5.86 |
152 | ![]() |
VR46 Bianco | 5.86 |
153 | ![]() |
Ligier F1 Elec. - FRA 19 | 5.59 |
154 | ![]() |
Nicoteam RS8 | 5.47 |
155 | ![]() |
French Kiss - FRA 2 | 5.40 |
156 | ![]() |
5.33 | |
157 | ![]() |
French Kiss - FRA 2 | 5.20 |
158 | ![]() |
PSC Orange Python | 4.93 |
159 | ![]() |
Belgian Racers | 4.80 |
160 | ![]() |
Nicoteam RS8 | 4.53 |
161 | ![]() |
Spyker | 4.53 |
162 | ![]() |
VR46 Rosso | 4.40 |
163 | ![]() |
4.33 | |
164 | ![]() |
4.26 | |
165 | ![]() |
2cv French Team - FRA 08 | 4.26 |
166 | ![]() |
Zéro de conduite !!! FRA9 | 4.00 |
167 | ![]() |
VR46 Bianco | 4.00 |
168 | ![]() |
Jordan Racing | 3.61 |
169 | ![]() |
2cv French Team - FRA 08 | 3.60 |
170 | ![]() |
3.46 | |
171 | ![]() |
French Kiss - FRA 2 | 2.80 |
172 | ![]() |
Gornidi R8 | 2.80 |
173 | ![]() |
Gornidi Alpine - FRA 11 | 2.80 |
174 | ![]() |
VR46 Verde | 2.13 |
175 | ![]() |
Nicoteam RS8 | 2.13 |
176 | ![]() |
Venturi Larousse | 2.01 |
177 | ![]() |
Belgian Racers | 1.73 |
178 | ![]() |
Les Zeros Ter | 1.73 |
179 | ![]() |
VR46 Bianco | 1.60 |
180 | ![]() |
Gornidi Dauphine - FRA 15 | 1.59 |
181 | ![]() |
1.06 | |
182 | ![]() |
Nicoteam RS8 | 0.80 |
183 | ![]() |
Les Zeros Bis | 0.80 |
184 | ![]() |
Ligier F1 Elec. - FRA 19 | 0.26 |
185 | ![]() |
VR46 Verde | 0.00 |
186 | ![]() |
Zéro de conduite !!! FRA9 | 0.00 |
187 | ![]() |
0.00 | |
188 | ![]() |
Nuvolari Racing | 0.00 |
189 | ![]() |
PSC Red Viper | 0.00 |
190 | ![]() |