Qualifications
Classement après le GP
6
Nom | Équipe | Points | |
---|---|---|---|
1 | ![]() |
PSC Green Cobra | 45.34 |
2 | ![]() |
PSC Green Cobra | 43.47 |
3 | ![]() |
PSC Green Cobra | 37.61 |
4 | ![]() |
ASICS | 36.00 |
5 | ![]() |
PSC Green Cobra | 35.47 |
6 | ![]() |
PSC Green Cobra | 35.40 |
7 | ![]() |
Sjaan Titaan Racing | 35.20 |
8 | ![]() |
PSC Green Cobra | 33.60 |
9 | ![]() |
PSC Green Cobra | 33.60 |
10 | ![]() |
PSC Green Cobra | 33.00 |
11 | ![]() |
PSC Orange Python | 31.60 |
12 | ![]() |
PSC Green Cobra | 30.66 |
13 | ![]() |
PSC Red Viper | 30.00 |
14 | ![]() |
PSC Orange Python | 29.60 |
15 | ![]() |
VR46 Rosso | 28.80 |
16 | ![]() ![]() |
PSC Red Viper | 28.80 |
17 | ![]() |
25.80 | |
18 | ![]() |
Projet X² | 24.00 |
19 | ![]() |
Projet X | 24.00 |
20 | ![]() |
Projet X² | 23.61 |
21 | ![]() |
Projet X² | 23.47 |
22 | ![]() |
Projet X | 23.47 |
23 | ![]() |
PSC Red Viper | 23.40 |
24 | ![]() |
Projet X | 23.34 |
25 | ![]() |
Projet X | 23.21 |
26 | ![]() |
Projet X | 23.20 |
27 | ![]() |
Projet X | 23.20 |
28 | ![]() |
Projet X² | 23.07 |
29 | ![]() |
Projet X | 23.07 |
30 | ![]() |
PSC Orange Python | 22.94 |
31 | ![]() |
Projet X² | 22.68 |
32 | ![]() |
Gornidi Dauphine - FRA 15 | 22.41 |
33 | ![]() |
Projet X² | 22.40 |
34 | ![]() |
Projet X² | 22.00 |
35 | ![]() |
Projet X | 22.00 |
36 | ![]() |
Projet X² | 22.00 |
37 | ![]() |
PSC Red Viper | 21.60 |
38 | ![]() |
PSC Red Viper | 21.59 |
39 | ![]() |
Raven Racing | 21.47 |
40 | ![]() |
21.34 | |
41 | ![]() |
Projet X² | 21.07 |
42 | ![]() |
Nuvolari Racing | 20.80 |
43 | ![]() |
Zéro de conduite !!! FRA9 | 20.53 |
44 | ![]() |
French Kiss - FRA 4 | 20.40 |
45 | ![]() |
VR46 Bianco | 19.33 |
46 | ![]() |
Spyker | 19.33 |
47 | ![]() |
VR46 Bianco | 19.19 |
48 | ![]() |
2cv French Team - FRA 08 | 19.07 |
49 | ![]() |
PSC Orange Python | 18.80 |
50 | ![]() |
Projet X | 18.67 |
51 | ![]() |
French Kiss - FRA 4 | 18.20 |
52 | ![]() |
Cavalli Malati | 17.66 |
53 | ![]() |
PSC Red Viper | 17.61 |
54 | ![]() |
B.E.R.S. | 17.59 |
55 | ![]() |
VR46 Verde | 17.06 |
56 | ![]() |
Gornidi Dauphine - FRA 15 | 16.80 |
57 | ![]() |
VR46 Verde | 16.80 |
58 | ![]() |
Gornidi Dauphine - FRA 15 | 16.27 |
59 | ![]() |
The Travelling Elderberries | 15.87 |
60 | ![]() |
French Kiss - FRA 4 | 15.80 |
61 | ![]() |
2cv French Team - FRA 08 | 15.73 |
62 | ![]() |
Gornidi R8 | 15.73 |
63 | ![]() |
French Kiss - FRA 4 | 15.60 |
64 | ![]() |
French Kiss - FRA 4 | 15.40 |
65 | ![]() |
Gornidi Dauphine - FRA 15 | 15.06 |
66 | ![]() |
VR46 Verde | 14.94 |
67 | ![]() |
Jordan Racing | 14.66 |
68 | ![]() |
CommonWealth Racing Team | 14.66 |
69 | ![]() |
VR46 Bianco | 14.60 |
70 | ![]() |
Ligier F1 Elec. - FRA 19 | 14.27 |
71 | ![]() |
VR46 Bianco | 14.20 |
72 | ![]() |
Gornidi Dauphine - FRA 15 | 13.99 |
73 | ![]() |
TOP GUN | 13.73 |
74 | ![]() |
The French Road Runner Team | 13.59 |
75 | ![]() |
VR46 Verde | 13.47 |
76 | ![]() |
Gornidi R8 | 13.33 |
77 | ![]() |
Gornidi R8 | 13.33 |
78 | ![]() |
reAnimated Black | 13.20 |
79 | ![]() |
12.80 | |
80 | ![]() |
VR46 Bianco | 12.54 |
81 | ![]() |
Zéro de conduite !!! FRA9 | 12.53 |
82 | ![]() |
French Kiss - FRA 4 | 12.20 |
83 | ![]() |
..::: Fast | 12.12 |
84 | ![]() |
Venturi Larousse | 12.01 |
85 | ![]() |
VR46 Rosso | 12.01 |
86 | ![]() |
Venturi Larousse | 12.01 |
87 | ![]() |
LIGIER MATRA SPORT FRA23 | 12.00 |
88 | ![]() |
11.87 | |
89 | ![]() |
PSC Orange Python | 11.86 |
90 | ![]() |
VR46 Rosso | 11.86 |
91 | ![]() |
Gornidi R8 | 11.73 |
92 | ![]() |
Zéro de conduite !!! FRA9 | 11.60 |
93 | ![]() |
Red Deer Racing | 11.53 |
94 | ![]() |
11.46 | |
95 | ![]() |
VR46 Bianco | 11.46 |
96 | ![]() |
The French Road Runner Team | 11.40 |
97 | ![]() |
LIGIER MATRA SPORT FRA23 | 11.27 |
98 | ![]() |
Gornidi R8 | 10.99 |
99 | ![]() |
10.93 | |
100 | ![]() |
10.93 | |
101 | ![]() |
Zéro de conduite !!! FRA9 | 10.80 |
102 | ![]() |
Les Zeros Bis | 10.80 |
103 | ![]() |
10.74 | |
104 | ![]() |
10.73 | |
105 | ![]() |
Gornidi Alpine - FRA 11 | 10.68 |
106 | ![]() |
PSC Red Viper | 10.67 |
107 | ![]() |
Volkswagen Racing | 10.60 |
108 | ![]() |
Nicoteam RS8 | 10.34 |
109 | ![]() |
Electric Car | 10.26 |
110 | ![]() |
10.20 | |
111 | ![]() |
Gornidi Dauphine - FRA 15 | 10.14 |
112 | ![]() |
Venturi Larousse | 10.01 |
113 | ![]() |
VR46 Bianco | 10.00 |
114 | ![]() |
Ligier F1 Elec. - FRA 19 | 10.00 |
115 | ![]() |
VR46 Rosso | 9.86 |
116 | ![]() |
2cv French Team - FRA 08 | 9.73 |
117 | ![]() |
Projet~X | 9.60 |
118 | ![]() |
2cv French Team - FRA 08 | 9.59 |
119 | ![]() |
9.46 | |
120 | ![]() |
MONTYS TGB MARAUDERS | 9.41 |
121 | ![]() |
9.40 | |
122 | ![]() |
Belgian Racers | 9.33 |
123 | ![]() |
NITROUS F1 Racing | 9.20 |
124 | ![]() |
9.20 | |
125 | ![]() |
9.20 | |
126 | ![]() |
Ligier F1 Elec. - FRA 19 | 9.19 |
127 | ![]() |
9.07 | |
128 | ![]() |
French Kiss - FRA 4 | 9.00 |
129 | ![]() |
French Kiss - FRA 4 | 9.00 |
130 | ![]() |
Gornidi Dauphine - FRA 15 | 8.94 |
131 | ![]() |
The French Road Runner Team | 8.93 |
132 | ![]() |
Nicoteam RS8 | 8.80 |
133 | ![]() |
VR46 Rosso | 8.80 |
134 | ![]() |
Matra International | 8.80 |
135 | ![]() |
Nicoteam RS8 | 8.66 |
136 | ![]() |
Zéro de conduite !!! FRA9 | 8.53 |
137 | ![]() |
Tortuga Pirates | 8.53 |
138 | ![]() |
Belgian Racers | 8.40 |
139 | ![]() |
Venturi Larousse | 8.14 |
140 | ![]() |
Les Zeros Bis | 8.14 |
141 | ![]() |
Projet~X | 7.86 |
142 | ![]() |
Force One | 7.73 |
143 | ![]() |
Belgian Elite Racing Services | 7.47 |
144 | ![]() |
Les Zeros Bis | 7.40 |
145 | ![]() |
Venturi Larousse | 7.07 |
146 | ![]() |
Projet~X | 6.80 |
147 | ![]() |
VR46 Rosso | 6.67 |
148 | ![]() |
6.60 | |
149 | ![]() |
6.53 | |
150 | ![]() |
Tyrrell Racing | 6.27 |
151 | ![]() |
6.19 | |
152 | ![]() |
VR46 Bianco | 6.00 |
153 | ![]() |
VR46 Rosso | 6.00 |
154 | ![]() |
The French Road Runner Team | 5.87 |
155 | ![]() |
Les Fous Du Volant #2 - FRA26 | 5.73 |
156 | ![]() |
..::Pole to Pole Racing::.. | 5.73 |
157 | ![]() |
Zéro de conduite !!! FRA9 | 5.60 |
158 | ![]() |
Les Zeros Bis | 5.59 |
159 | ![]() |
5.07 | |
160 | ![]() |
Spyker | 5.06 |
161 | ![]() |
4.73 | |
162 | ![]() |
Zéro de conduite !!! FRA9 | 4.54 |
163 | ![]() |
VR46 Rosso | 4.13 |
164 | ![]() |
Venturi Larousse | 3.99 |
165 | ![]() |
Gornidi R8 | 3.87 |
166 | ![]() |
Nicoteam RS8 | 3.73 |
167 | ![]() |
VR46 Verde | 3.61 |
168 | ![]() |
3.60 | |
169 | ![]() |
3.60 | |
170 | ![]() |
S.E.X Drivers | 3.20 |
171 | ![]() |
Belgian Racers | 2.94 |
172 | ![]() |
Nicoteam RS8 | 2.93 |
173 | ![]() |
Les Zeros Ter | 2.67 |
174 | ![]() |
Force GP | 2.67 |
175 | ![]() |
Gornidi R8 | 2.53 |
176 | ![]() |
Zéro de conduite !!! FRA9 | 2.27 |
177 | ![]() |
French Kiss - FRA 4 | 2.20 |
178 | ![]() |
PSC Red Viper | 2.13 |
179 | ![]() |
Nicoteam RS8 | 1.99 |
180 | ![]() |
VR46 Rosso | 1.60 |
181 | ![]() |
Belgian Racers | 1.47 |
182 | ![]() |
B.E.R.S. | 1.46 |
183 | ![]() |
Projet~X | 1.40 |
184 | ![]() |
VR46 Verde | 1.40 |
185 | ![]() |
PSC Orange Python | 1.33 |
186 | ![]() |
Les Zeros Bis | 1.33 |
187 | ![]() |
PSC Orange Python | 1.20 |
188 | ![]() |
VR46 Verde | 0.93 |
189 | ![]() |
Les Zeros Ter | 0.81 |
190 | ![]() |
VR46 Bianco | 0.40 |
191 | ![]() |
Zéro de conduite !!! FRA9 | 0.00 |
192 | ![]() |
VR46 Bianco | 0.00 |
193 | ![]() |
Les Fous Du Volant #2 - FRA26 | |
194 | ![]() |
||
195 | ![]() |
||
196 | ![]() |
Les Fous Du Volant #2 - FRA26 | |
197 | ![]() |