Qualifications
Classement après le GP
6
Nom | Équipe | Points | |
---|---|---|---|
1 | ![]() |
Cavalli Malati | 42.34 |
2 | ![]() |
PSC Green Cobra | 41.86 |
3 | ![]() |
VR46 Bianco | 37.33 |
4 | ![]() |
French Kiss - FRA 4 | 35.20 |
5 | ![]() ![]() |
PSC Green Cobra | 34.99 |
6 | ![]() |
French Kiss - FRA 4 | 34.00 |
7 | ![]() |
French Kiss - FRA 4 | 33.60 |
8 | ![]() |
Nuvolari Racing | 33.60 |
9 | ![]() |
French Kiss - FRA 4 | 33.20 |
10 | ![]() |
French Kiss - FRA 4 | 31.80 |
11 | ![]() |
French Kiss - FRA 4 | 31.40 |
12 | ![]() |
Volkswagen Racing | 31.00 |
13 | ![]() |
French Kiss - FRA 4 | 30.60 |
14 | ![]() |
French Kiss - FRA 4 | 29.60 |
15 | ![]() |
French Kiss - FRA 4 | 29.40 |
16 | ![]() |
PSC Green Cobra | 29.34 |
17 | ![]() |
NITROUS F1 Racing | 28.40 |
18 | ![]() |
Zéro de conduite !!! FRA9 | 27.60 |
19 | ![]() |
PSC Orange Python | 27.40 |
20 | ![]() |
PSC Green Cobra | 26.41 |
21 | ![]() |
PSC Green Cobra | 26.13 |
22 | ![]() |
VR46 Bianco | 24.40 |
23 | ![]() |
PSC Green Cobra | 24.27 |
24 | ![]() |
PSC Red Viper | 23.74 |
25 | ![]() |
Les Zeros Bis | 23.60 |
26 | ![]() |
ASICS | 23.34 |
27 | ![]() |
PSC Green Cobra | 23.20 |
28 | ![]() |
VR46 Bianco | 23.07 |
29 | ![]() |
VR46 Rosso | 22.60 |
30 | ![]() |
PSC Red Viper | 22.27 |
31 | ![]() |
2cv French Team - FRA | 22.13 |
32 | ![]() |
The French Road Runner Team | 21.87 |
33 | ![]() |
VR46 Rosso | 21.73 |
34 | ![]() |
PSC Green Cobra | 21.32 |
35 | ![]() |
reAnimated Black | 20.40 |
36 | ![]() |
The Travelling Elderberries | 19.60 |
37 | ![]() |
S.E.X Drivers | 19.20 |
38 | ![]() |
Projet X² | 19.00 |
39 | ![]() |
LIGIER MATRA SPORT FRA23 | 18.93 |
40 | ![]() |
PSC Red Viper | 18.93 |
41 | ![]() |
PSC Orange Python | 18.60 |
42 | ![]() |
18.41 | |
43 | ![]() |
Zéro de conduite !!! FRA9 | 18.14 |
44 | ![]() |
Gornidi Dauphine - FRA 15 | 18.13 |
45 | ![]() |
VR46 Verde | 18.00 |
46 | ![]() |
..::Pole to Pole Racing::.. | 18.00 |
47 | ![]() |
Projet X² | 17.40 |
48 | ![]() |
Projet X | 17.40 |
49 | ![]() |
VR46 Bianco | 17.34 |
50 | ![]() |
Jordan Racing | 17.19 |
51 | ![]() |
Projet X | 17.00 |
52 | ![]() |
VR46 Rosso | 17.00 |
53 | ![]() |
Spyker | 16.80 |
54 | ![]() |
VR46 Rosso | 16.66 |
55 | ![]() |
Gornidi R8 | 15.87 |
56 | ![]() |
The French Road Runner Team | 15.74 |
57 | ![]() |
Gornidi R8 | 15.61 |
58 | ![]() |
PSC Orange Python | 15.60 |
59 | ![]() |
Matra International | 15.47 |
60 | ![]() |
Venturi Larousse | 15.19 |
61 | ![]() |
Projet X | 15.00 |
62 | ![]() |
Projet X² | 15.00 |
63 | ![]() |
VR46 Bianco | 14.94 |
64 | ![]() |
Venturi Larousse | 14.93 |
65 | ![]() |
Ligier F1 Elec. - FRA 19 | 14.66 |
66 | ![]() |
Projet X² | 14.60 |
67 | ![]() |
PSC Red Viper | 14.60 |
68 | ![]() |
Projet X² | 14.40 |
69 | ![]() |
Projet X | 14.40 |
70 | ![]() |
Projet X² | 14.20 |
71 | ![]() |
Projet X | 14.00 |
72 | ![]() |
PSC Red Viper | 14.00 |
73 | ![]() |
Victorious Racing | 13.87 |
74 | ![]() |
Projet X | 13.80 |
75 | ![]() |
Gornidi R8 | 13.74 |
76 | ![]() |
Zéro de conduite !!! FRA9 | 13.47 |
77 | ![]() |
13.40 | |
78 | ![]() |
Projet X | 13.40 |
79 | ![]() |
VR46 Verde | 13.21 |
80 | ![]() |
Projet X² | 12.80 |
81 | ![]() |
Force One | 12.80 |
82 | ![]() |
VR46 Bianco | 12.80 |
83 | ![]() |
PSC Red Viper | 12.66 |
84 | ![]() |
12.66 | |
85 | ![]() |
Projet X | 12.60 |
86 | ![]() |
Zéro de conduite !!! FRA9 | 12.53 |
87 | ![]() |
VR46 Verde | 12.41 |
88 | ![]() |
Zéro de conduite !!! FRA9 | 12.40 |
89 | ![]() |
Les Zeros Bis | 12.25 |
90 | ![]() |
Projet~X | 12.14 |
91 | ![]() |
VR46 Rosso | 12.14 |
92 | ![]() |
..::: Fast | 12.00 |
93 | ![]() |
VR46 Bianco | 11.86 |
94 | ![]() |
Projet X² | 11.80 |
95 | ![]() |
Projet~X | 11.74 |
96 | ![]() |
Les Zeros Bis | 11.47 |
97 | ![]() |
11.20 | |
98 | ![]() |
Projet X | 11.20 |
99 | ![]() |
Gornidi Dauphine - FRA 15 | 11.14 |
100 | ![]() |
Nicoteam RS8 | 11.07 |
101 | ![]() |
11.07 | |
102 | ![]() |
PSC Orange Python | 11.00 |
103 | ![]() |
PSC Orange Python | 10.94 |
104 | ![]() |
Gornidi Dauphine - FRA 15 | 10.94 |
105 | ![]() |
10.81 | |
106 | ![]() |
2cv French Team - FRA | 10.80 |
107 | ![]() |
Gornidi R8 | 10.80 |
108 | ![]() |
10.68 | |
109 | ![]() |
VR46 Bianco | 10.53 |
110 | ![]() |
Nicoteam RS8 | 10.41 |
111 | ![]() |
Venturi Larousse | 10.41 |
112 | ![]() |
Projet X² | 10.40 |
113 | ![]() |
LIGIER MATRA SPORT FRA23 | 10.32 |
114 | ![]() |
10.27 | |
115 | ![]() |
Venturi Larousse | 10.14 |
116 | ![]() |
Ligier F1 Elec. - FRA 19 | 10.07 |
117 | ![]() |
10.06 | |
118 | ![]() |
Belgian Racers | 10.00 |
119 | ![]() |
Zéro de conduite !!! FRA9 | 9.94 |
120 | ![]() |
2cv French Team - FRA | 9.87 |
121 | ![]() |
Nicoteam RS8 | 9.86 |
122 | ![]() |
PSC Orange Python | 9.86 |
123 | ![]() |
9.80 | |
124 | ![]() |
VR46 Rosso | 9.74 |
125 | ![]() |
Belgian Elite Racing Services | 9.73 |
126 | ![]() |
Les Zeros Ter | 9.61 |
127 | ![]() |
Gornidi Alpine - FRA 11 | 9.47 |
128 | ![]() |
Venturi Larousse | 9.46 |
129 | ![]() |
Ignition | 9.33 |
130 | ![]() |
9.33 | |
131 | ![]() |
VR46 Verde | 9.20 |
132 | ![]() |
The French Road Runner Team | 9.13 |
133 | ![]() |
2cv French Team - FRA | 9.07 |
134 | ![]() |
VR46 Rosso | 9.06 |
135 | ![]() |
Les Zeros Bis | 8.86 |
136 | ![]() |
Ligier F1 Elec. - FRA 19 | 8.86 |
137 | ![]() |
Belgian Racers | 8.80 |
138 | ![]() |
8.74 | |
139 | ![]() |
PSC Green Cobra | 8.67 |
140 | ![]() |
8.66 | |
141 | ![]() |
CommonWealth Racing Team | 8.53 |
142 | ![]() |
Nicoteam RS8 | 8.53 |
143 | ![]() |
Venturi Larousse | 8.40 |
144 | ![]() |
8.28 | |
145 | ![]() |
8.26 | |
146 | ![]() |
8.21 | |
147 | ![]() |
8.00 | |
148 | ![]() |
Gornidi Dauphine - FRA 15 | 8.00 |
149 | ![]() |
VR46 Bianco | 8.00 |
150 | ![]() |
7.93 | |
151 | ![]() |
7.46 | |
152 | ![]() |
LIGIER MATRA SPORT FRA23 | 7.40 |
153 | ![]() |
2cv French Team - FRA | 7.40 |
154 | ![]() |
VR46 Verde | 7.20 |
155 | ![]() |
Gornidi R8 | 7.06 |
156 | ![]() |
MONTYS TGB MARAUDERS | 7.00 |
157 | ![]() |
Spyker | 6.94 |
158 | ![]() |
VR46 Bianco | 6.92 |
159 | ![]() |
6.87 | |
160 | ![]() |
Nicoteam RS8 | 6.87 |
161 | ![]() |
VR46 Verde | 6.60 |
162 | ![]() |
TOP GUN | 6.41 |
163 | ![]() |
Les Fous Du Volant #2 - FRA26 | 6.26 |
164 | ![]() |
Gornidi R8 | 6.14 |
165 | ![]() |
Gornidi R8 | 5.74 |
166 | ![]() |
2cv French Team - FRA | 5.73 |
167 | ![]() |
Tyrrell Racing | 5.59 |
168 | ![]() |
Projet~X | 5.47 |
169 | ![]() |
VR46 Verde | 5.33 |
170 | ![]() |
Les Zeros Bis | 4.93 |
171 | ![]() |
4.67 | |
172 | ![]() |
4.61 | |
173 | ![]() |
4.26 | |
174 | ![]() |
The French Road Runner Team | 4.26 |
175 | ![]() |
Gornidi Dauphine - FRA 15 | 4.00 |
176 | ![]() |
B.E.R.S. | 4.00 |
177 | ![]() |
Gornidi Dauphine - FRA 15 | 3.80 |
178 | ![]() |
3.60 | |
179 | ![]() |
VR46 Verde | 3.34 |
180 | ![]() |
VR46 Rosso | 2.93 |
181 | ![]() |
Belgian Racers | 2.80 |
182 | ![]() |
Tortuga Pirates | 2.60 |
183 | ![]() |
2.27 | |
184 | ![]() |
Belgian Racers | 2.12 |
185 | ![]() |
2.00 | |
186 | ![]() |
LIGIER MATRA SPORT FRA23 | 1.87 |
187 | ![]() |
Raven Racing | 1.00 |
188 | ![]() |
Gornidi Dauphine - FRA 15 | 0.80 |
189 | ![]() |
0.80 | |
190 | ![]() |
PSC Orange Python | 0.67 |
191 | ![]() |
VR46 Rosso | 0.53 |
192 | ![]() |
VR46 Rosso | 0.53 |
193 | ![]() |
Zéro de conduite !!! FRA9 | 0.40 |
194 | ![]() |
Zéro de conduite !!! FRA9 | 0.40 |
195 | ![]() |
PSC Red Viper | 0.20 |
196 | ![]() |
PSC Red Viper | 0.00 |
197 | ![]() |
Zéro de conduite !!! FRA9 | 0.00 |
198 | ![]() |
Sjaan Titaan Racing | 0.00 |
199 | ![]() |
LIGIER MATRA SPORT FRA23 | |
200 | ![]() |
Les Zeros Ter | |
201 | ![]() |
Electric Car |