Qualifications
Classement après le GP
6
Nom | Équipe | Points | |
---|---|---|---|
1 | ![]() |
PSC Green Cobra | 46.00 |
2 | ![]() |
PSC Green Cobra | 36.26 |
3 | ![]() |
PSC Green Cobra | 35.72 |
4 | ![]() |
ASICS | 34.40 |
5 | ![]() |
French Kiss - FRA 1 | 30.40 |
6 | ![]() |
VR46 Bianco | 29.20 |
7 | ![]() |
27.80 | |
8 | ![]() |
PSC Green Cobra | 27.60 |
9 | ![]() |
Brabham | 27.47 |
10 | ![]() |
PSC Red Viper | 26.20 |
11 | ![]() |
PSC Green Cobra | 26.13 |
12 | ![]() |
PSC Orange Python | 25.60 |
13 | ![]() |
Nuvolari Racing | 24.60 |
14 | ![]() |
PSC Orange Python | 24.20 |
15 | ![]() ![]() |
PSC Green Cobra | 24.00 |
16 | ![]() |
VR46 Bianco | 23.87 |
17 | ![]() |
NITROUS F1 Racing | 23.40 |
18 | ![]() |
Ligier F1 Elec. - FRA 19 | 22.81 |
19 | ![]() |
VR46 Rosso | 22.80 |
20 | ![]() |
VR46 Bianco | 22.40 |
21 | ![]() |
Les Zeros Bis | 21.73 |
22 | ![]() |
VR46 Rosso | 21.73 |
23 | ![]() |
Les Zeros Bis | 21.46 |
24 | ![]() |
Les Zeros Bis | 21.21 |
25 | ![]() |
Matra International | 21.06 |
26 | ![]() |
Gornidi Dauphine - FRA 15 | 20.54 |
27 | ![]() |
20.00 | |
28 | ![]() |
PSC Green Cobra | 20.00 |
29 | ![]() |
PSC Red Viper | 19.60 |
30 | ![]() |
CommonWealth Racing Team | 19.60 |
31 | ![]() |
TOP GUN | 19.60 |
32 | ![]() |
PSC Red Viper | 19.48 |
33 | ![]() |
Venturi Larousse | 19.33 |
34 | ![]() |
Sesame Racing | 19.33 |
35 | ![]() |
18.93 | |
36 | ![]() |
PSC Orange Python | 18.80 |
37 | ![]() |
PSC Orange Python | 18.66 |
38 | ![]() |
French Kiss - FRA 1 | 18.66 |
39 | ![]() |
The French Road Runner Team | 18.53 |
40 | ![]() |
Gornidi R8 | 18.52 |
41 | ![]() |
French Kiss - FRA 1 | 18.14 |
42 | ![]() |
French Kiss - FRA 1 | 18.13 |
43 | ![]() |
PSC Red Viper | 18.13 |
44 | ![]() |
VR46 Bianco | 17.74 |
45 | ![]() |
PSC Red Viper | 17.60 |
46 | ![]() |
Z?ro de conduite !!! FRA9 | 17.59 |
47 | ![]() |
Gornidi Dauphine - FRA 15 | 17.46 |
48 | ![]() |
The Travelling Elderberries | 17.40 |
49 | ![]() |
Gornidi R8 | 17.20 |
50 | ![]() |
..::Pole to Pole Racing::.. | 16.94 |
51 | ![]() |
2cv French Team - FRA | 16.53 |
52 | ![]() |
French Kiss - FRA 1 | 16.26 |
53 | ![]() |
French Kiss - FRA 1 | 16.00 |
54 | ![]() |
Z?ro de conduite !!! FRA9 | 15.99 |
55 | ![]() |
VR46 Verde | 15.80 |
56 | ![]() |
Gornidi Dauphine - FRA 15 | 15.47 |
57 | ![]() |
Spyker | 15.34 |
58 | ![]() |
Projet X? | 15.20 |
59 | ![]() |
..::: Fast | 15.20 |
60 | ![]() |
Venturi Larousse | 15.08 |
61 | ![]() |
VR46 Bianco | 15.06 |
62 | ![]() |
VR46 Bianco | 14.94 |
63 | ![]() |
Les Fous Du Volant #2 - FRA26 | 14.13 |
64 | ![]() |
Projet~X | 14.13 |
65 | ![]() |
VR46 Rosso | 14.01 |
66 | ![]() |
PSC Orange Python | 14.00 |
67 | ![]() |
Venturi Larousse | 13.73 |
68 | ![]() |
Projet X? | 13.40 |
69 | ![]() |
Tyrrell Racing | 12.93 |
70 | ![]() |
Gornidi R8 | 12.79 |
71 | ![]() |
VR46 Verde | 12.60 |
72 | ![]() |
VR46 Verde | 12.13 |
73 | ![]() |
Gornidi Dauphine - FRA 15 | 12.13 |
74 | ![]() |
VR46 Bianco | 11.86 |
75 | ![]() |
VR46 Rosso | 11.80 |
76 | ![]() |
The French Road Runner Team | 11.61 |
77 | ![]() |
Projet X | 11.60 |
78 | ![]() |
VR46 Rosso | 11.39 |
79 | ![]() |
Jordan Racing | 11.32 |
80 | ![]() |
LIGIER MATRA SPORT FRA23 | 11.26 |
81 | ![]() |
Projet X | 11.00 |
82 | ![]() |
Gornidi Dauphine - FRA 15 | 10.95 |
83 | ![]() |
PSC Red Viper | 10.94 |
84 | ![]() |
Belgian Racers | 10.94 |
85 | ![]() |
10.93 | |
86 | ![]() |
10.86 | |
87 | ![]() |
LIGIER MATRA SPORT FRA23 | 10.86 |
88 | ![]() |
10.80 | |
89 | ![]() |
Projet~X | 10.80 |
90 | ![]() |
Projet X | 10.80 |
91 | ![]() |
Venturi Larousse | 10.80 |
92 | ![]() |
Gornidi Dauphine - FRA 15 | 10.67 |
93 | ![]() |
French Kiss - FRA 1 | 10.67 |
94 | ![]() |
PSC Red Viper | 10.66 |
95 | ![]() |
PSC Red Viper | 10.55 |
96 | ![]() |
10.46 | |
97 | ![]() |
Les Zeros Bis | 10.46 |
98 | ![]() |
Belgian Racers | 10.27 |
99 | ![]() |
Gornidi R8 | 10.27 |
100 | ![]() |
Projet X | 10.20 |
101 | ![]() |
10.14 | |
102 | ![]() |
PSC Orange Python | 10.13 |
103 | ![]() |
Gornidi Dauphine - FRA 15 | 10.13 |
104 | ![]() |
Z?ro de conduite !!! FRA9 | 10.00 |
105 | ![]() |
Ligier F1 Elec. - FRA 19 | 9.93 |
106 | ![]() |
Projet X? | 9.80 |
107 | ![]() |
Projet X | 9.80 |
108 | ![]() |
Tortuga Pirates | 9.74 |
109 | ![]() |
9.73 | |
110 | ![]() |
PSC Green Cobra | 9.66 |
111 | ![]() |
9.60 | |
112 | ![]() |
9.53 | |
113 | ![]() |
9.47 | |
114 | ![]() |
Nicoteam RS8 | 9.40 |
115 | ![]() |
Projet X? | 9.40 |
116 | ![]() |
Ligier F1 Elec. - FRA 19 | 9.28 |
117 | ![]() |
VR46 Rosso | 9.26 |
118 | ![]() |
Projet X | 9.20 |
119 | ![]() |
VR46 Rosso | 9.20 |
120 | ![]() |
Ligier F1 Elec. - FRA 19 | 9.20 |
121 | ![]() |
reAnimated Black | 9.20 |
122 | ![]() |
Les Fous Du Volant #2 - FRA26 | 9.14 |
123 | ![]() |
9.13 | |
124 | ![]() |
9.07 | |
125 | ![]() |
Z?ro de conduite !!! FRA9 | 8.94 |
126 | ![]() |
VR46 Bianco | 8.93 |
127 | ![]() |
LIGIER MATRA SPORT FRA23 | 8.93 |
128 | ![]() |
Projet X | 8.80 |
129 | ![]() |
VR46 Verde | 8.80 |
130 | ![]() |
Nicoteam RS8 | 8.73 |
131 | ![]() |
2cv French Team - FRA | 8.67 |
132 | ![]() |
B.E.R.S. | 8.40 |
133 | ![]() |
8.06 | |
134 | ![]() |
Venturi Larousse | 7.99 |
135 | ![]() |
Projet~X | 7.73 |
136 | ![]() |
Ligier F1 Elec. - FRA 19 | 7.59 |
137 | ![]() |
Canada Racing | 7.53 |
138 | ![]() |
Les Zeros Ter | 7.38 |
139 | ![]() |
Gornidi R8 | 7.33 |
140 | ![]() |
The French Road Runner Team | 7.20 |
141 | ![]() |
Les Zeros Bis | 7.20 |
142 | ![]() |
VR46 Rosso | 7.19 |
143 | ![]() |
2cv French Team - FRA | 7.19 |
144 | ![]() |
2cv French Team - FRA | 7.07 |
145 | ![]() |
Venturi Larousse | 6.94 |
146 | ![]() |
VR46 Rosso | 6.80 |
147 | ![]() |
2cv French Team - FRA | 6.80 |
148 | ![]() |
Gornidi R8 | 6.53 |
149 | ![]() |
VR46 Bianco | 6.40 |
150 | ![]() |
6.39 | |
151 | ![]() |
Projet X? | 6.20 |
152 | ![]() |
Projet X | 6.20 |
153 | ![]() |
VR46 Verde | 6.14 |
154 | ![]() |
Projet X? | 6.00 |
155 | ![]() |
6.00 | |
156 | ![]() |
Projet X? | 6.00 |
157 | ![]() |
French Kiss - FRA 1 | 5.86 |
158 | ![]() |
The French Road Runner Team | 5.86 |
159 | ![]() |
Projet X? | 5.80 |
160 | ![]() |
Gornidi R8 | 5.61 |
161 | ![]() |
VR46 Verde | 5.60 |
162 | ![]() |
Gornidi Dauphine - FRA 15 | 5.47 |
163 | ![]() |
Force One | 5.47 |
164 | ![]() |
5.40 | |
165 | ![]() |
VR46 Rosso | 5.40 |
166 | ![]() |
VR46 Verde | 5.33 |
167 | ![]() |
VR46 Verde | 5.20 |
168 | ![]() |
VR46 Bianco | 5.08 |
169 | ![]() |
Projet X? | 4.80 |
170 | ![]() |
Z?ro de conduite !!! FRA9 | 4.60 |
171 | ![]() |
2cv French Team - FRA | 4.54 |
172 | ![]() |
4.47 | |
173 | ![]() |
Nicoteam RS8 | 3.72 |
174 | ![]() |
3.60 | |
175 | ![]() |
3.47 | |
176 | ![]() |
Belgian Racers | 3.33 |
177 | ![]() |
Raven Racing | 3.00 |
178 | ![]() |
Z?ro de conduite !!! FRA9 | 2.80 |
179 | ![]() |
2.66 | |
180 | ![]() |
Nicoteam RS8 | 2.00 |
181 | ![]() |
Projet X? | 1.60 |
182 | ![]() |
Belgian Racers | 1.33 |
183 | ![]() |
2cv French Team - FRA | 0.80 |
184 | ![]() |
Belgian Elite Racing Services | 0.53 |
185 | ![]() |
PSC Green Cobra | 0.33 |
186 | ![]() |
Cavalli Malati | 0.00 |
187 | ![]() |
Sjaan Titaan Racing | 0.00 |
188 | ![]() |